Our partnership program offers three levels of engagement to suit varying business needs and ambitions.
Partner with us
Our Major Partners play a vital role in advancing our mission through meaningful investment and active collaboration. Each Major Partnership is uniquely shaped by shared goals and aligned strategic priorities. Because no two partnerships are the same, every collaboration is thoughtfully designed to create lasting impact and deliver measurable value for all involved.
Benefit from full engagement with the BESydney team, who are committed to helping you achieve your desired business outcomes.
A strategic partnership provides more opportunities to profile your business, expand your reach in key markets and connect with decision makers. Our calendar of events exclusively for strategic partners and access to our team’s market insights and intelligence, will help you gain that competitive edge.
A BESydney membership provides you with the tools to proactively seek out new business leads, boost your profile and build your network.
Our bid wins calendar provides visibility of the pipeline of global business events secured for Sydney – with access exclusively available to BESydney members and strategic partners.
| Category | Criteria | Strategic | Member |
| Accommodation | Darling Harbour convention precinct >400 rooms | $50,000 |
N/A |
| Darling Harbour convention precinct <400 rooms | $34,800 | $5,000 | |
| Sydney City and Greater Sydney > 400 rooms | $20,000 | $3,420 | |
| Sydney City and Greater Sydney < 400 rooms | $10,000 | $3,420 | |
| Venue | Venue capacity >500 pax banquet | $34,800 | $7,000 |
| Venue capacity <500 pax banquet | $17,000 | $3,420 | |
| PCO / Event Organiser | $34,800 | $3,420 | |
| Services, Experiences & Attractions | $20,000 | $3,420 |
*Darling Harbour convention precinct within 1km radius from ICC Sydney.
**Major Partner tier remains across all categories, with investment level by agreement and tailored partnership benefits.
Benefits
| Member | Strategic Partner | Major Partner | ||
| Profile/Marketing and Brand Exposure | ||||
| Partner designation | Official designation according to level of membership | ✔ | ✔ | ✔ |
| Use of official BESydney partner/member logo | ✔ | ✔ | ✔ | |
| Bid submissions | Profile in BESydney global bid submissions | ✔ | ✔ | |
| Website | Profile featured on besydney.com.au Find a Supplier platform | ✔ | ✔ | ✔ |
| Priority listing in Find a Supplier on besydney.com.au | ✔ | ✔ | ||
| Ability to feature a promotional offer on your website profile | ✔ | ✔ | ✔ | |
| Profile on besydney.cn | ✔ | ✔ | ||
| Major Partner recognition on besydney.com.au and besydney.cn homepages | ✔ | |||
| Social media & news | Opportunity to submit content with your latest news for amplification across BESydney social channels & communication, for example: WeChat, Weibo, LinkedIn, Twitter, BESydney newsletters. Note: Editorial control rests with BESydney and publication is at the discretion of BESydney |
✔ | ✔ | ✔ |
| BESydney Events | Profiled as a Major Partner at key BESydney events | ✔ | ||
| Business Development | ||||
| Bid participation | Invitations to provide tailored quotes and proposals for BESydney bid submissions | * | ✔ | ✔ |
| Familiarisations | Opportunities to participate in International + domestic familiarisation programs where relevant | * | ✔ | ✔ |
| Invitations to attend corporate client / agent networking events during familiarisation programs (approx. 2-3/year, attendance limited) | ✔ | ✔ | ||
| Site inspections | Inclusion in client site visit programs for International/Domestic bid opportunities and secured events | * | ✔ | ✔ |
| Opportunities to host and connect with clients and key decision makers | * | ✔ | ✔ | |
| Business referrals | Referrals to clients seeking products & services in Sydney, NSW | ✔ | ✔ | ✔ |
| Events | ||||
| Ambassador Dinner | CEO-level invitation to attend annual BESydney Ambassador dinner | ✔ | ✔ | |
| AGM & Industry networking event | Invitation to attend BESydney’s Annual General Meeting Tickets to attend BESydney annual member networking event |
✔ 1 ticket |
✔ 2 tickets |
✔ 4 tickets |
| Industry roundtable | CEO-level invitation to attend BESydney CEO boardroom luncheon / roundtable events (minimum 1/year) | ✔ | ✔ | |
| Partner briefings | A biannual presentation providing a confidential update on BESydney’s strategic initiatives and pipeline of opportunities | ✔ | ✔ | |
| Annual market briefing from BESydney International team sharing market insights and intelligence | ✔ | ✔ | ||